| Plane Name | Freestyler 7 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing |
||||||||||||||||||||||||||||||||||||
| Plane Wingspan | 0.0 cm | ||||||||||||||||||||||||||||||||||||
| Plane Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 0.0 To 0.0 gr | ||||||||||||||||||||||||||||||||||||
| Plane Wing Area | 0.00 dm2 | ||||||||||||||||||||||||||||||||||||
| Plane Tail Area | 0.00 dm2 | ||||||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||||||
| FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||
| Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||
| Plane Manufacturer | TUD-Modeltechnik | ||||||||||||||||||||||||||||||||||||
| Manufacturer Country |
Germany
|
||||||||||||||||||||||||||||||||||||
| Manufacturer Year | 2025 | ||||||||||||||||||||||||||||||||||||
| Manufacturer Web Site | https://www.tud-modelltechnik.de | ||||||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||||||
| Records 1 - 7 of 7 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2026-06-28 | Norges Cup F3F Herøy #N7 | F3F Slope Race (Plus Scoring) | 1 | |
| 2026-06-27 | Norges Cup F3F Herøy #N6 | F3F Slope Race (Plus Scoring) | 1 | |
| 2026-05-30 | Raceweekend 2026 #N5 | F3F Slope Race (Plus Scoring) | 1 | |
| 2026-05-29 | Raceweekend 2026 #N4 | F3F Slope Race (Plus Scoring) | 1 | |
| 2026-05-28 | Raceweekend 2026 #N3 | F3F Slope Race (Plus Scoring) | 1 | |
| 2026-04-19 | Norges Cup F3F Brønnøysund #N2 | F3F Slope Race (Plus Scoring) | 1 | |
| 2026-04-18 | Norges Cup F3F Brønnøysund #N1 | F3F Slope Race (Plus Scoring) | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Niemeyer Volker |
Austria
|
Graz | ||
| 2 | Christian Gøbel |
Denmark
|
|||
| 3 | Bjørn Tore Hagen |
Norway
|
Bodø | ||
| 4 | Chipczynski Kamil |
Poland
|
Jelenia Góra | ||