| Plane Name | LET ASW28 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3B - Multi Task |
||||||||||||
| Plane Wingspan | 0.0 in | ||||||||||||
| Plane Length | 0.0 in | ||||||||||||
| Plane Root Chord Length | 0.0 in | ||||||||||||
| Plane Aspect Ratio | |||||||||||||
| Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||
| Plane Wing Area | 0.00 in2 | ||||||||||||
| Plane Tail Area | 0.00 in2 | ||||||||||||
| Plane Total Area | |||||||||||||
| FAI Max Wing Loading (By Rule For Class) | 0.17 oz/in2 = 75 g/dm2 | ||||||||||||
| Maximum FAI Weight | |||||||||||||
| Plane Manufacturer | |||||||||||||
| Manufacturer Country | |||||||||||||
| Manufacturer Year | 2019 | ||||||||||||
| Manufacturer Web Site | Www.letmodel.cz | ||||||||||||
| Plane Attributes |
|
||||||||||||
| Records 0 - 0 of 0 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| We currently do not have any competition events in the system for this plane. | ||||