| Plane Name | Fosa Airlift ET | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines | |||||||||||||||||||||||||||||||
| Plane Wingspan | 308.0 cm | ||||||||||||||||||||||||||||||
| Plane Length | 0.0 in | ||||||||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||||||||||||||||
| Plane Wing Area | 0.00 in2 | ||||||||||||||||||||||||||||||
| Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||
| Plane Manufacturer | Baudis Models | ||||||||||||||||||||||||||||||
| Manufacturer Country |
Czechia
|
||||||||||||||||||||||||||||||
| Manufacturer Year | 2019 | ||||||||||||||||||||||||||||||
| Manufacturer Web Site | baudismodel.com | ||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||
| Records 1 - 5 of 5 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2024-09-06 | NM F3F 2024 | F3F Slope Race (Plus Scoring) | 1 | |
| 2021-09-03 | NM F3F 2021 | F3F Slope Race | 1 | |
| 2020-08-14 | F3F NM 2020 | F3F Slope Race | 1 | |
| 2019-08-30 | NM F3F 2019 | F3F Slope Race (Plus Scoring) | 1 | |
| 2019-08-17 | Norgescup F3F 2019 #2 | F3F Slope Race (Plus Scoring) | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Espen Torp |
Norway
|
Stangelandsv. 190 | ||