| Plane Name | Fosa Airlift | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines | |||||||||||||||||||||||||||||||
| Plane Wingspan | 308.0 cm | ||||||||||||||||||||||||||||||
| Plane Length | 0.0 cm | ||||||||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||||||||||||||||
| Plane Wing Area | 0.00 in2 | ||||||||||||||||||||||||||||||
| Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||
| Plane Manufacturer | |||||||||||||||||||||||||||||||
| Manufacturer Country |
Czechia
|
||||||||||||||||||||||||||||||
| Manufacturer Year | 2019 | ||||||||||||||||||||||||||||||
| Manufacturer Web Site | www.baudismodel.com | ||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||
| Records 1 - 2 of 2 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2024-09-20 | Sloping Denmark 2024 | F3F Slope Race (Plus Scoring) | 1 | |
| 2019-05-31 | Norway Open F3F 2019 | F3F Slope Race (Plus Scoring) | 1 | |