| Plane Name | Bird Of Prey | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines | |||||||||||||||||||||||||||||
| Plane Wingspan | 120.0 in | ||||||||||||||||||||||||||||
| Plane Length | 0.0 in | ||||||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 in | ||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||||||||||||||
| Plane Wing Area | 0.00 in2 | ||||||||||||||||||||||||||||
| Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||
| Plane Manufacturer | North East Sailplanes - NSP | ||||||||||||||||||||||||||||
| Manufacturer Country |
United States
|
||||||||||||||||||||||||||||
| Manufacturer Year | 1993 | ||||||||||||||||||||||||||||
| Manufacturer Web Site | North East Sailplanes | ||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||
| Records 0 - 0 of 0 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| We currently do not have any competition events in the system for this plane. | ||||