| Dates | 2025-12-06 | Location | Singapore - Singapore, SG |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | |
| Part Of Series | SG Fr3ak League 2025 | Club | Soaring Association of Singapore |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Sherwin Choo | ||||||
| 2 |
|
Ang Jing Hao | ||||||
| 3 |
|
Vincent Tan | SIN-605 | |||||
| 4 |
|
(Jonathan) Chin Peng Yeo | ||||||
| 5 |
|
(Lucas) Kui Yun Tan | ||||||
| 6 |
|
Francis Choo | SIN-603 | |||||
| 7 |
|
Jonathan Liew | ||||||
| 8 |
|
Vincent Lee TM | ||||||
| 9 |
|
Yoshihisa Kojima | JPN33F137074 | |||||
| 10 |
|
Chotiwutti Innadda | ||||||
| 11 |
|
(Sky) Surakiat Liblub | ||||||
| 12 |
|
Pongphak Phunsawat | ||||||
| 13 |
|
(Kla) Yosakorn Insuwan | ||||||
| 14 |
|
(Mon) Phattarapon Boonsong | ||||||
| 15 |
|
(Pete) Sipprapas Rachpreecha | ||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 15 Pilots in this event. You have selected to have 3 flight groups, resulting in 3 groups of 5 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 2.286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.646 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Ang Jing Hao
Ang Jing Hao -
Sherwin Choo
Sherwin Choo -
Pongphak Phunsawat
Pongphak Phunsawat -
Chotiwutti Innadda
Chotiwutti Innadda -
(Mon) Phattarapon Boonsong
(Mon) Phattarapon Boonsong -
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha -
Vincent Tan
Vincent Tan -
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan -
Yoshihisa Kojima
Yoshihisa Kojima -
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub -
Jonathan Liew
Jonathan Liew -
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo -
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan -
Vincent Lee TM
Vincent Lee TM -
Francis Choo
Francis Choo -
|
| Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |
Yoshihisa Kojima
Yoshihisa Kojima
|
6883.5 | ||||||||
| 2 |
Francis Choo
Francis Choo
|
6863.9 | ||||||||
| 3 |
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan
|
6733.3 | ||||||||
| 4 |
Jonathan Liew
Jonathan Liew
|
6668.5 | ||||||||
| 5 |
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
6490.5 | ||||||||
| 6 |
Sherwin Choo
Sherwin Choo
|
6394.6 | ||||||||
| 7 |
(Mon) Phattarapon Boonsong
(Mon) Phattarapon Boonsong
|
6339.5 | ||||||||
| 8 |
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha
|
6333.6 | ||||||||
| 9 |
Ang Jing Hao
Ang Jing Hao
|
6074.2 | ||||||||
| 10 |
Vincent Tan
Vincent Tan
|
6050.9 | ||||||||
| 11 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
5610.2 | ||||||||
| 12 |
Chotiwutti Innadda
Chotiwutti Innadda
|
5513.7 | ||||||||
| 13 |
Pongphak Phunsawat
Pongphak Phunsawat
|
4627.4 | ||||||||
| 14 |
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub
|
4017.4 | ||||||||
| 15 |
Vincent Lee TM
Vincent Lee TM
|
3571.8 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Jonathan Liew
Jonathan Liew
|
5 | 62 % | ||||||||
| 2 |
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan
|
4 | 50 % | ||||||||
| 3 |
Vincent Tan
Vincent Tan
|
3 | 38 % | ||||||||
Yoshihisa Kojima
Yoshihisa Kojima
|
3 | 38 % | |||||||||
Sherwin Choo
Sherwin Choo
|
3 | 38 % | |||||||||
| 6 |
(Mon) Phattarapon Boonsong
(Mon) Phattarapon Boonsong
|
2 | 25 % | ||||||||
Ang Jing Hao
Ang Jing Hao
|
2 | 25 % | |||||||||
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha
|
2 | 25 % | |||||||||
| 9 |
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
1 | 12 % | ||||||||
Francis Choo
Francis Choo
|
1 | 12 % | |||||||||
Chotiwutti Innadda
Chotiwutti Innadda
|
1 | 12 % | |||||||||
| 12 |
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub
|
0 % | |||||||||
Vincent Lee TM
Vincent Lee TM
|
0 % | ||||||||||
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
0 % | ||||||||||
Pongphak Phunsawat
Pongphak Phunsawat
|
0 % |