| Dates | 2025-10-18 | Location | Singapore - Singapore, SG |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | |
| Part Of Series | SG Fr3ak League 2025 | Club | Soaring Association of Singapore |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Sherwin Choo | ||||||
| 2 |
|
Vincent Tan | SIN-605 | |||||
| 3 |
|
(Lucas) Kui Yun Tan | 2.4 GHz | |||||
| 4 |
|
Erik Beertema | ||||||
| 5 |
|
Vincent Lee TM | ||||||
| 6 |
|
Francis Choo | SIN-603 | |||||
| 7 |
|
(Jonathan) Chin Peng Yeo | ||||||
| 8 |
|
Daniel Huang | ||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 8 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 3.429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.504 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Vincent Tan
Vincent Tan -
Vincent Lee TM
Vincent Lee TM -
Sherwin Choo
Sherwin Choo -
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo -
Francis Choo
Francis Choo -
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan -
Daniel Huang
Daniel Huang -
Erik Beertema
Erik Beertema -
|
| Rankings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||
| 1 |
Vincent Tan
Vincent Tan
|
7337.7 | ||||||
| 2 |
Sherwin Choo
Sherwin Choo
|
7155.9 | ||||||
| 3 |
Francis Choo
Francis Choo
|
7025.4 | ||||||
| 4 |
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
6761.5 | ||||||
| 5 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
6309.0 | ||||||
| 6 |
Erik Beertema
Erik Beertema
|
5049.2 | ||||||
| 7 |
Vincent Lee TM
Vincent Lee TM
|
4333.4 | ||||||
| 8 |
Daniel Huang
Daniel Huang
|
1590.6 | ||||||
| Pilot | Wins | Perc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
5 | 62 % | ||||||
Vincent Tan
Vincent Tan
|
5 | 62 % | |||||||
| 3 |
Francis Choo
Francis Choo
|
3 | 38 % | ||||||
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
3 | 38 % | |||||||
| 5 |
Sherwin Choo
Sherwin Choo
|
2 | 25 % | ||||||
| 6 |
Erik Beertema
Erik Beertema
|
1 | 12 % | ||||||
| 7 |
Vincent Lee TM
Vincent Lee TM
|
0 % | |||||||
Daniel Huang
Daniel Huang
|
0 % |