| Dates | 2025-08-23 | Location | The Sky Airfield - Phetchaburi, TH |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Chotiwutti Innadda - Bangkok Send Message To CD |
| Part Of Series | F3K Thailand League 2025 | Club | F3K Thailand |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Chotiwutti Innadda | Open | |||||
| 2 |
|
(Ju) Tanadej Leelasantadkul | Open | |||||
| 3 |
|
(Tu) Pramuk Suvarnapradip | Open | |||||
| 4 |
|
(My) Piyawat Meererksom | Open | |||||
| 5 |
|
(Sky) Surakiat Liblub | Open | |||||
| 6 |
|
(Pete) Sipprapas Rachpreecha | Open | |||||
| 7 |
|
Pongphak Phunsawat | Open | |||||
| 8 |
|
Sherwin Choo | Open | |||||
| 9 |
|
(Lucas) Kui Yun Tan | Open | |||||
| 10 |
|
Vincent Tan | SIN-605 | Open | ||||
| 11 |
|
(Mon) Phattarapon Boonsong | Open | |||||
| 12 |
|
(Max) Woramat Kraidis | Open | |||||
| 13 |
|
(Kla) Yosakorn Insuwan | Open | |||||
| 14 |
|
(Tonnam) Makontawat Kunlapong | Open | |||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 14 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 7 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 4.154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 1.074 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan -
Pongphak Phunsawat
Pongphak Phunsawat -
(Tonnam) Makontawat Kunlapong
(Tonnam) Makontawat Kunlapong -
Vincent Tan
Vincent Tan -
(Mon) Phattarapon Boonsong
(Mon) Phattarapon Boonsong -
(Tu) Pramuk Suvarnapradip
(Tu) Pramuk Suvarnapradip -
(Max) Woramat Kraidis
(Max) Woramat Kraidis -
(Ju) Tanadej Leelasantadkul
(Ju) Tanadej Leelasantadkul -
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub -
Chotiwutti Innadda
Chotiwutti Innadda -
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan -
(My) Piyawat Meererksom
(My) Piyawat Meererksom -
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha -
Sherwin Choo
Sherwin Choo -
|
| Open Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |
Vincent Tan
Vincent Tan
|
7118.3 | ||||||||
| 2 |
Sherwin Choo
Sherwin Choo
|
7087.3 | ||||||||
| 3 |
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan
|
6901.8 | ||||||||
| 4 |
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
6715.6 | ||||||||
| 5 |
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha
|
6389.1 | ||||||||
| 6 |
(Ju) Tanadej Leelasantadkul
(Ju) Tanadej Leelasantadkul
|
6358.0 | ||||||||
| 7 |
(Tu) Pramuk Suvarnapradip
(Tu) Pramuk Suvarnapradip
|
5561.1 | ||||||||
| 8 |
(Tonnam) Makontawat Kunlapong
(Tonnam) Makontawat Kunlapong
|
4381.8 | ||||||||
| 9 |
(My) Piyawat Meererksom
(My) Piyawat Meererksom
|
4145.5 | ||||||||
| 10 |
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub
|
3954.2 | ||||||||
| 11 |
Chotiwutti Innadda
Chotiwutti Innadda
|
3503.2 | ||||||||
| 12 |
Pongphak Phunsawat
Pongphak Phunsawat
|
3292.5 | ||||||||
| 13 |
(Mon) Phattarapon Boonsong
(Mon) Phattarapon Boonsong
|
0.0 | ||||||||
| 14 |
(Max) Woramat Kraidis
(Max) Woramat Kraidis
|
0.0 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Vincent Tan
Vincent Tan
|
5 | 56 % | ||||||||
| 2 |
Sherwin Choo
Sherwin Choo
|
3 | 33 % | ||||||||
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan
|
3 | 33 % | |||||||||
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
3 | 33 % | |||||||||
| 5 |
(Ju) Tanadej Leelasantadkul
(Ju) Tanadej Leelasantadkul
|
2 | 22 % | ||||||||
| 6 |
Chotiwutti Innadda
Chotiwutti Innadda
|
1 | 11 % | ||||||||
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha
|
1 | 11 % | |||||||||
| 8 |
(Tonnam) Makontawat Kunlapong
(Tonnam) Makontawat Kunlapong
|
0 % | |||||||||
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub
|
0 % | ||||||||||
(Tu) Pramuk Suvarnapradip
(Tu) Pramuk Suvarnapradip
|
0 % | ||||||||||
Pongphak Phunsawat
Pongphak Phunsawat
|
0 % | ||||||||||
(Mon) Phattarapon Boonsong
(Mon) Phattarapon Boonsong
|
0 % | ||||||||||
(Max) Woramat Kraidis
(Max) Woramat Kraidis
|
0 % | ||||||||||
(My) Piyawat Meererksom
(My) Piyawat Meererksom
|
0 % |