| Dates | 2023-04-15 | Location | Poway Glider Field - Poway,CA US |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Clifford Hunter - San Marcos Send Message To CD |
| Part Of Series | 2023 TPG DLG Contest Series | Club | Torrey Pines Gulls |
| Registration Status | Registration Currently Open Register Me Now! | ||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
1
Justin Tolman
|
1097718 | Open | 2.4GHz | PAID | |||
| 2 |
|
2
Scott Mccurdy
|
1105708 | Open | 2.4GHz | PAID | |||
| 3 |
|
3
Clifford Hunter
|
390862 | Open | 2.4GHz | DUE | |||
| 4 |
|
4
Gary Fogel
|
52601 | 66986 | Open | 2.4GHz | PAID | ||
| 5 |
|
6
Mengchen Li
|
1180616 | 168687 | Open | 2.4GHz | PAID | ||
| 6 |
|
7
Chuck Norris
|
913384 | Open | 2.4GHz | PAID | |||
| 7 |
|
8
Dale Osborn
|
Open | 2.4GHz | PAID | ||||
| 8 |
|
9
Edward LaCroix
|
290291 | Open | 2.4GHz | PAID | |||
| 9 |
|
10
Don Lochhead
|
839769 | Open | 2.4GHz | PAID | |||
| 10 |
|
11
John Butler
|
599228 | Open | 2.4GHz | PAID | |||
| 11 |
|
12
Ron Rossetti
|
1095124 | Open | CX5 | 2.4GHz | PAID | ||
| 12 |
|
13
Bob Schumacher
|
1171172 | Open | 2.4GHz | PAID | |||
| 13 |
|
14
Gary Legerton
|
696549 | Open | 55 | PAID | |||
| 14 |
|
15
Darth Vader
|
Open | 2.4 GHz | DUE | ||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 14 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 7 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 3.692 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 1.072 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Dale Osborn
Dale Osborn -
Edward LaCroix
Edward LaCroix -
John Butler
John Butler -
Chuck Norris
Chuck Norris -
Justin Tolman
Justin Tolman -
Gary Fogel
Gary Fogel -
Gary Legerton
Gary Legerton -
Bob Schumacher
Bob Schumacher -
Scott Mccurdy
Scott Mccurdy -
Mengchen Li
Mengchen Li -
Don Lochhead
Don Lochhead -
Clifford Hunter
Clifford Hunter -
Ron Rossetti
Ron Rossetti -
Darth Vader
Darth Vader -
|
| Open Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |
John Butler
11
John Butler
|
7551.8 | ||||||||
| 2 |
Mengchen Li
6
Mengchen Li
|
7134.5 | ||||||||
| 3 |
Justin Tolman
1
Justin Tolman
|
7071.2 | ||||||||
| 4 |
Ron Rossetti
12
Ron Rossetti
|
6554.2 | ||||||||
| 5 |
Edward LaCroix
9
Edward LaCroix
|
6152.1 | ||||||||
| 6 |
Chuck Norris
7
Chuck Norris
|
5659.3 | ||||||||
| 7 |
Scott Mccurdy
2
Scott Mccurdy
|
5377.7 | ||||||||
| 8 |
Bob Schumacher
13
Bob Schumacher
|
5170.2 | ||||||||
| 9 |
Gary Legerton
14
Gary Legerton
|
5137.7 | ||||||||
| 10 |
Don Lochhead
10
Don Lochhead
|
4058.2 | ||||||||
| 11 |
Gary Fogel
4
Gary Fogel
|
3780.3 | ||||||||
| 12 |
Clifford Hunter
3
Clifford Hunter
|
3545.0 | ||||||||
| 13 |
Dale Osborn
8
Dale Osborn
|
3244.9 | ||||||||
| 14 |
Darth Vader
15
Darth Vader
|
0.0 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
John Butler
11
John Butler
|
5 | 62 % | ||||||||
| 2 |
Mengchen Li
6
Mengchen Li
|
4 | 50 % | ||||||||
Edward LaCroix
9
Edward LaCroix
|
4 | 50 % | |||||||||
| 4 |
Justin Tolman
1
Justin Tolman
|
3 | 38 % | ||||||||
| 5 |
Ron Rossetti
12
Ron Rossetti
|
2 | 25 % | ||||||||
Gary Fogel
4
Gary Fogel
|
2 | 25 % | |||||||||
| 7 |
Scott Mccurdy
2
Scott Mccurdy
|
1 | 12 % | ||||||||
Don Lochhead
10
Don Lochhead
|
1 | 12 % | |||||||||
Bob Schumacher
13
Bob Schumacher
|
1 | 12 % | |||||||||
Dale Osborn
8
Dale Osborn
|
1 | 12 % | |||||||||
Chuck Norris
7
Chuck Norris
|
1 | 12 % | |||||||||
| 12 |
Darth Vader
15
Darth Vader
|
0 % | |||||||||
Clifford Hunter
3
Clifford Hunter
|
0 % | ||||||||||
Gary Legerton
14
Gary Legerton
|
0 % |
| Pos | Plane | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CX5 | 1 | |||||||||
| 4 |
Ron Rossetti
12
Ron Rossetti
|
||||||||||
| Stat Name | Description |
|---|---|
| Plane Distribution | How many pilots are flying the specified plane types. |