| Dates | 2018-05-20 | Location | Addison Oaks County Park - Leonard,MI US |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | |
| Part Of Series | 2018 Greater Detroit Soaring and Hiking Society DLG contest seri | Club | Greater Detroit Soaring and Hiking Society |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
1
Tom Kelley
|
235266 | 2.4 GHz | ||||
| 2 |
|
2
Ryan Ensminger
|
2.4 GHz | |||||
| 3 |
|
3
John Ferguson
|
2.4 GHz | |||||
| 4 |
|
4
James Hill
|
950446 | 2.4 GHz | ||||
| 5 |
|
5
Wilbert Hutchings
|
2.4 GHz | |||||
| 6 |
|
6
Barney Bauer
|
2.4 GHz | |||||
| 7 |
|
7
Eitan Rotbart
|
AMA 1248808 | 259279 | 2.4 GHz | |||
| 8 |
|
8
Steve Martinez
|
2.4 GHz | |||||
| 9 |
|
9
Mike Wizynajtys
|
L6264 | 2.4 GHz | ||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 9 Pilots in this event. You have selected to have 3 flight groups, resulting in 3 groups of 3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 1.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Wilbert Hutchings
Wilbert Hutchings -
Eitan Rotbart
Eitan Rotbart -
James Hill
James Hill -
Barney Bauer
Barney Bauer -
John Ferguson
John Ferguson -
Tom Kelley
Tom Kelley -
Mike Wizynajtys
Mike Wizynajtys -
Steve Martinez
Steve Martinez -
Ryan Ensminger
Ryan Ensminger -
|
| Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |
Ryan Ensminger
2
Ryan Ensminger
|
1000 | ||||||||
| 2 |
Tom Kelley
1
Tom Kelley
|
1000 | ||||||||
| 3 |
James Hill
4
James Hill
|
1000 | ||||||||
| 4 |
Eitan Rotbart
7
Eitan Rotbart
|
1000 | ||||||||
| 5 |
Mike Wizynajtys
9
Mike Wizynajtys
|
771 | ||||||||
| 6 |
Steve Martinez
8
Steve Martinez
|
771 | ||||||||
| 7 |
John Ferguson
3
John Ferguson
|
741 | ||||||||
| 8 |
Wilbert Hutchings
5
Wilbert Hutchings
|
143 | ||||||||
| 9 |
Barney Bauer
6
Barney Bauer
|
0 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Ryan Ensminger
2
Ryan Ensminger
|
1 | 100 % | ||||||||
Tom Kelley
1
Tom Kelley
|
1 | 100 % | |||||||||
James Hill
4
James Hill
|
1 | 100 % | |||||||||
Eitan Rotbart
7
Eitan Rotbart
|
1 | 100 % | |||||||||
| 5 |
John Ferguson
3
John Ferguson
|
0 % | |||||||||
Wilbert Hutchings
5
Wilbert Hutchings
|
0 % | ||||||||||
Barney Bauer
6
Barney Bauer
|
0 % | ||||||||||
Mike Wizynajtys
9
Mike Wizynajtys
|
0 % | ||||||||||
Steve Martinez
8
Steve Martinez
|
0 % |